Die Gruppen
16 Nationen, vier Gruppen zu je vier Teams. Jeder spielt in der Vorrunde einmal gegen jeden – die besten Zwei jeder Gruppe erreichen das Viertelfinale.
AGruppe A
Zur Tabelle →NiederlandeGastgeber
NED
- Gruppe
- Pool A
- Trainer
- Raoul Ehren
Australien
AUS
- Gruppe
- Pool A
- Trainer
- Rhett Halkett
Chile
CHI
- Gruppe
- Pool A
- Trainer
- Cristóbal Rodríguez
Japan
JPN
- Gruppe
- Pool A
- Trainer
- Akira Takahashi
Kurztabelle Gruppe A
| # | Team | Sp | S | U | N | Tore | Diff | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – |
BGruppe B
Zur Tabelle →Argentinien
ARG
- Gruppe
- Pool B
- Trainer
- Fernando Ferrara
Deutschland
GER
- Gruppe
- Pool B
- Trainer
- Janneke Schopman
USA
USA
- Gruppe
- Pool B
- Trainer
- David Passmore
Schottland
SCO
- Gruppe
- Pool B
- Trainer
- Chris Duncan
Kurztabelle Gruppe B
| # | Team | Sp | S | U | N | Tore | Diff | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – |
CGruppe C
Zur Tabelle →BelgienGastgeber
BEL
- Gruppe
- Pool C
- Trainer
- Rein van Eijk
Spanien
ESP
- Gruppe
- Pool C
- Trainer
- Carlos García Cuenca
Neuseeland
NZL
- Gruppe
- Pool C
- Trainer
- Phil Burrows
Irland
IRL
- Gruppe
- Pool C
- Trainer
- Gareth Grundie
Kurztabelle Gruppe C
| # | Team | Sp | S | U | N | Tore | Diff | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – |
DGruppe D
Zur Tabelle →China
CHN
- Gruppe
- Pool D
- Trainer
- Alyson Annan
England
ENG
- Gruppe
- Pool D
- Trainer
- David Ralph
Indien
IND
- Gruppe
- Pool D
- Trainer
- Sjoerd Marijne
Südafrika
RSA
- Gruppe
- Pool D
- Trainer
- Inky Zondi
Kurztabelle Gruppe D
| # | Team | Sp | S | U | N | Tore | Diff | Pkt | Form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 2 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 3 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – | |
| 4 | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | – |
Die Teams sind innerhalb der Gruppe nach FIH-Weltrangliste geordnet. Ein Klick auf eine Kachel führt zur ausführlichen Teamseite.